<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spherical Chicken</title>
	<atom:link href="http://www.scriptkiddie.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptkiddie.org/blog</link>
	<description>Climate, Technical Diving, Economics, System Engineering, IT Security</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mexico by John Bailey</title>
		<link>http://www.scriptkiddie.org/blog/mexico/comment-page-1/#comment-601</link>
		<dc:creator>John Bailey</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?page_id=714#comment-601</guid>
		<description>Temple of Doom - the two dives I did there were the Madonna Line and Canyons.  I&#039;m not sure if that is your annoying halocline line?</description>
		<content:encoded><![CDATA[<p>Temple of Doom &#8211; the two dives I did there were the Madonna Line and Canyons.  I&#8217;m not sure if that is your annoying halocline line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Bottom and Gas Management for Recreational Divers by Return to surface air volume</title>
		<link>http://www.scriptkiddie.org/blog/2010/09/19/rock-bottom-and-gas-management-for-recreational-divers/comment-page-1/#comment-584</link>
		<dc:creator>Return to surface air volume</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=233#comment-584</guid>
		<description>[...] to safely get you and a buddy to the surface safely (called Rock Bottom ) article here ... ... http://www.scriptkiddie.org/blog/201...tional-divers/   Depth + 0 + 300 psi ... IE if at 60feet add a 0 = 600 + 300 = 900psi to get both of you to [...]</description>
		<content:encoded><![CDATA[<p>[...] to safely get you and a buddy to the surface safely (called Rock Bottom ) article here &#8230; &#8230; <a href="http://www.scriptkiddie.org/blog/201...tional-divers/" rel="nofollow">http://www.scriptkiddie.org/blog/201&#8230;tional-divers/</a>   Depth + 0 + 300 psi &#8230; IE if at 60feet add a 0 = 600 + 300 = 900psi to get both of you to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Bottom and Gas Management for Recreational Divers by So how long does AL80 last?</title>
		<link>http://www.scriptkiddie.org/blog/2010/09/19/rock-bottom-and-gas-management-for-recreational-divers/comment-page-1/#comment-568</link>
		<dc:creator>So how long does AL80 last?</dc:creator>
		<pubDate>Tue, 27 Dec 2011 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=233#comment-568</guid>
		<description>[...] enough is bad too since it can lead to carbon dioxide build up.   Here&#039;s some reading for you:  http://www.scriptkiddie.org/blog/201...1/#comment-552   You really need to know what your surface air consumption (SAC) rate is in liters/minute or cubic [...]</description>
		<content:encoded><![CDATA[<p>[...] enough is bad too since it can lead to carbon dioxide build up.   Here&#039;s some reading for you:  <a href="http://www.scriptkiddie.org/blog/201...1/#comment-552" rel="nofollow">http://www.scriptkiddie.org/blog/201&#8230;1/#comment-552</a>   You really need to know what your surface air consumption (SAC) rate is in liters/minute or cubic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Bottom and Gas Management for Recreational Divers by Figured out the Suunto Vyper Air issue my LDS talked about... - Page 2</title>
		<link>http://www.scriptkiddie.org/blog/2010/09/19/rock-bottom-and-gas-management-for-recreational-divers/comment-page-1/#comment-552</link>
		<dc:creator>Figured out the Suunto Vyper Air issue my LDS talked about... - Page 2</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=233#comment-552</guid>
		<description>[...] is not really the one you should be going by   If you want to know more about it, look here ... http://www.scriptkiddie.org/blog/201...tional-divers/ ... I use Lamont&#039;s easily remembered rule of thumb for my purely OW diving  Or look for information [...]</description>
		<content:encoded><![CDATA[<p>[...] is not really the one you should be going by   If you want to know more about it, look here &#8230; <a href="http://www.scriptkiddie.org/blog/201...tional-divers/" rel="nofollow">http://www.scriptkiddie.org/blog/201&#8230;tional-divers/</a> &#8230; I use Lamont&#039;s easily remembered rule of thumb for my purely OW diving  Or look for information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wing Size and Gear Buoyancy by Lamont Granquist</title>
		<link>http://www.scriptkiddie.org/blog/2011/08/25/wing-size-and-gear-buoyancy/comment-page-1/#comment-535</link>
		<dc:creator>Lamont Granquist</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=689#comment-535</guid>
		<description>Oops, forgot to report back.

If you use v-weights then saltwater makes the sinking issue worse with properly weighted gear since you have to attach extra weight to the tanks to sink yourself in saltwater.   You wind up having to add more lead than you gain from buoyancy of the salt water on the gear.

That means that double-130s full of 32% in saltwater are just about neutral and may sink depending on how much lead you need to sink.  The double-100s with 32% will float fine.  40# wings and helium mixes should work fine.

I don&#039;t remember the exact numbers, however.</description>
		<content:encoded><![CDATA[<p>Oops, forgot to report back.</p>
<p>If you use v-weights then saltwater makes the sinking issue worse with properly weighted gear since you have to attach extra weight to the tanks to sink yourself in saltwater.   You wind up having to add more lead than you gain from buoyancy of the salt water on the gear.</p>
<p>That means that double-130s full of 32% in saltwater are just about neutral and may sink depending on how much lead you need to sink.  The double-100s with 32% will float fine.  40# wings and helium mixes should work fine.</p>
<p>I don&#8217;t remember the exact numbers, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wing Size and Gear Buoyancy by Teresa Shaw Luther</title>
		<link>http://www.scriptkiddie.org/blog/2011/08/25/wing-size-and-gear-buoyancy/comment-page-1/#comment-534</link>
		<dc:creator>Teresa Shaw Luther</dc:creator>
		<pubDate>Sun, 27 Nov 2011 06:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=689#comment-534</guid>
		<description>How did the saltwater tests go?</description>
		<content:encoded><![CDATA[<p>How did the saltwater tests go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon EC2 micro instances really, really suck by An Amazon EC2 “Micro” (smallest) linux instance can reliably serve a dynamic website to how many users? - Admins Goodies</title>
		<link>http://www.scriptkiddie.org/blog/2011/03/24/amazon-ec2-micro-instances-really-really-suck/comment-page-1/#comment-456</link>
		<dc:creator>An Amazon EC2 “Micro” (smallest) linux instance can reliably serve a dynamic website to how many users? - Admins Goodies</dc:creator>
		<pubDate>Wed, 10 Aug 2011 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=616#comment-456</guid>
		<description>[...] the AWS EC2 Micro Instance&#8217;s CPU time frequently is stolen (I think written by a SF member), it does NOT deliver a consistent CPU resource, as stated on AWS [...]</description>
		<content:encoded><![CDATA[<p>[...] the AWS EC2 Micro Instance&#8217;s CPU time frequently is stolen (I think written by a SF member), it does NOT deliver a consistent CPU resource, as stated on AWS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steel Doubles, Cold Water and Trim by Struggling with Valve Drills &#124; Spherical Chicken</title>
		<link>http://www.scriptkiddie.org/blog/2011/08/06/steel-doubles-cold-water-and-trim/comment-page-1/#comment-452</link>
		<dc:creator>Struggling with Valve Drills &#124; Spherical Chicken</dc:creator>
		<pubDate>Sat, 06 Aug 2011 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=667#comment-452</guid>
		<description>[...] AllPosts      &#171; Steel Doubles, Cold Water and Trim [...]</description>
		<content:encoded><![CDATA[<p>[...] AllPosts      &laquo; Steel Doubles, Cold Water and Trim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Bottom and Gas Management for Recreational Divers by Input on buying a tank...</title>
		<link>http://www.scriptkiddie.org/blog/2010/09/19/rock-bottom-and-gas-management-for-recreational-divers/comment-page-1/#comment-450</link>
		<dc:creator>Input on buying a tank...</dc:creator>
		<pubDate>Sat, 06 Aug 2011 03:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=233#comment-450</guid>
		<description>[...]           No need to search SB. They will all point you to Rock Bottom and Gas Management for Recreational Divers &#124; Spherical Chicken.      This signature left intentionally blank            Reply With Quote               + Reply to [...]</description>
		<content:encoded><![CDATA[<p>[...]           No need to search SB. They will all point you to Rock Bottom and Gas Management for Recreational Divers | Spherical Chicken.      This signature left intentionally blank            Reply With Quote               + Reply to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trim Nazis by Lamont Granquist</title>
		<link>http://www.scriptkiddie.org/blog/2011/08/04/trim-nazis/comment-page-1/#comment-449</link>
		<dc:creator>Lamont Granquist</dc:creator>
		<pubDate>Fri, 05 Aug 2011 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptkiddie.org/blog/?p=654#comment-449</guid>
		<description>Yep, good point.  Feet out, knees flatter, head up a bit, wait for a couple breath cycles for the gas bubble to migrate out of the feet and up to the shoulders -- then roll and dump.  I don&#039;t do that every time I dump gas, but probably every 10 feet on ascent gas needs to come out of the feet and get repositioned and its not possible to do that without breaking trim to let gravity work...

Possibly others that I&#039;ve forgotten as well, point is simply to break trim whenever necessary...</description>
		<content:encoded><![CDATA[<p>Yep, good point.  Feet out, knees flatter, head up a bit, wait for a couple breath cycles for the gas bubble to migrate out of the feet and up to the shoulders &#8212; then roll and dump.  I don&#8217;t do that every time I dump gas, but probably every 10 feet on ascent gas needs to come out of the feet and get repositioned and its not possible to do that without breaking trim to let gravity work&#8230;</p>
<p>Possibly others that I&#8217;ve forgotten as well, point is simply to break trim whenever necessary&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

